Malangizo
Noelson ™ SFPP-800M, Compound Ferro-titanium ufa (ace shield pigmentL-B/LC), MF-656R ndi pigments iron oxide.
Zolemba
2K inorganic zinc silicate primer:
Gawo A | ||
Ma hydrolysates a ethyl silicate | 25 | |
Dziko la Diatomaceous | 1.9 | |
Anti-kukhazikitsa othandizira | 3.1 | CLAYTONE HY/HT Wolemba Noelson™ |
Gawo B | ||
Zinc fumbi | 52.5-20 | Kusintha kwa mlingo kumadalira zofunikira za mtengo |
Ferro-phosphorous ufa | 17.5-50 | Noelson™ SFPP-800M.Kusintha kwathunthu kapena pang'ono kwa Compound Ferro-titanium ufa (ace shield pigment LB/LC) |
Inorganic zinc silicate primer:
Zigawo | ||
Ma hydrolysates a ethyl silicate | 28.8 | |
Kuyanika wothandizira | 0.6 | |
Sericite mica | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT Wolemba Noelson™ |
Woyimitsidwa | 0.9 | |
Ethyl mowa | 3.44 | |
Zinc fumbi | 46.6 | |
Ferro-phosphorous ufa | 15.4 | Noelson™ SFPP-800M.Kusintha kwathunthu kapena pang'ono kwa Compound Ferro-titanium ufa (ace shield pigment LB/LC) |
Mayeso oyerekeza kutsitsi a mchere a 2K inorganic zinc silicate primer:
Zigawo | Kupanga A | Kupanga B | Kupanga C |
Ma hydrolysates a ethyl |silicate | 25 | 25 | 25 |
Dziko la Diatomaceous | 1.9 | 1.9 | 1.9 |
Anti-kukhazikitsa othandizira | 3.1 | 3.1 | 3.1 |
Zinc fumbi | 52.5 | 20 | 20 |
Ferro-phosphorous ufa | 17.5 | 50 |
|
Compound ferro-titaniyamu ufa LB |
|
| 50 |
400hrs kuyesa kupopera mchere (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50